
Just two seasons after introducing the Open 5.70 to the US world of high performance sailing, Open5.70 has been be 2nd the largest one design fleet attending the prestigious Acura Ullman Long Beach Race Week with 11 boats on the line ...
To be specified : the LBRW was also the Open 5.70 Pacific Coast Championship.
Official Results
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
1 | 209 | II havic | rich festa | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 |
2 | 276 | DISC | Robert Bray | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 18 |
3 | 169 | Hat Trick | Tracey Kenney | 1 | 2 | 4 | 2 | 2 | 6 | 4 | 21 |
4 | 275 | Semi-Aquatic | Jerome Sammarcelli | 4 | 5 | 3 | 4 | 3 | 4 | 7 | 30 |
5 | 277 | Demonic | Nik Vale | 5 | 4 | 6 | 5 | 9 | 3 | 2 | 34 |
6 | 56477 | Boracic | michael gough | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 43 |
7 | 274 | Koa | David Brown | 7 | 6 | 5 | 6 | 5 | 12 dnc | 12 dnc | 53 |
8 | 214 | Boudicca | Kathy Conte | 10 | 8 | 8 | 9 | 8 | 9 | 6 | 58 |
9 | 190 | DiabolicLRB | Paul Dorsey | 9 | 10 | 11 | 8 | 7 | 7 | 12 dnf | 64 |
10 | 208 | Rubic | Bruce Runyan | 8 | 12 ocs | 10 | 10 | 10 | 8 | 12 ocs | 70 |
11 | 266 | JBU IV | Isaac Hakim | 11 | 9 | 9 | 11 | 11 | 12 dnc | 12 dnc | 75 |
Next Rich’s challenge : to impose himself in the provisional ranking during the Open 570 World Cup , taking place in Marseille in July.
Kattack race will shortly replay the race
More info on Kattack race replay
.
Aucun commentaire:
Enregistrer un commentaire